1st Jan 1970 01:00:00 | 76fa24288adfb8ce7d2a5eabf9c2a6ad5891c782c3bbb13cf5cbbb65bd8eb77d | + 0.43750000 |
27th Mar 2021 19:59:07 | 3cd51065e15edbe5ba0be0113d3c2def74ea2e8706ba181064dc2dabe557bd73 | + 0.50000000 |
27th Mar 2021 19:35:07 | a7f43a63abc0421c1c9eca8e333880f10ae89b21955796d654e20bd67115db3a | + 0.50000000 |
27th Mar 2021 16:28:15 | cd57cd3edc638ee0d38e38ac6c074246c792f89b30257876aafba9d13904fc0e | + 0.50000000 |
27th Mar 2021 15:32:54 | 07ea1a012eb752668e5dd2dcaadf24b531cd80a69080989f370e615913dda8fc | + 0.50000000 |
27th Mar 2021 15:08:44 | dc8164ea934632bf12409e3a506d70d058d56b8750691766e0b4fe6dbf6a5825 | + 0.50000000 |
27th Mar 2021 11:39:43 | 97333292f808587c29a2454f6ef422a27cdaf101291ace99f3583fdcd16febb2 | + 0.50000000 |
27th Mar 2021 11:16:16 | 0a3375234ecb1614b6515474b22371171ee7cc6d195ebc08d777b2f0b35cf22c | + 0.50000000 |
27th Mar 2021 08:23:31 | 93fd03f3b266cf0b5df5a4ba22ed00f7820d5b1ff281c40b07a5225805efe176 | + 0.50000000 |
27th Mar 2021 07:12:27 | 64041485be3fe008ee71aa626d11befcd3d172e5b3c40e79e17b908f296b38e0 | + 0.50000000 |
27th Mar 2021 05:41:37 | 2c4d8f955fc457c6a7e718475869cc55aa8aa55954f79ae5c1be74bfc027371f | + 0.50000000 |
27th Mar 2021 03:49:04 | 5272ffdd162872d31aa7d05b427a376e3bc9950d4dd4a4f434ddb0026f3a51d2 | + 0.50000000 |
27th Mar 2021 03:07:20 | 18aa0617c1d253b69c718fbc26c913abf9b5b13bd7999c01c7841030114e4282 | + 0.50000000 |
27th Mar 2021 00:59:10 | 7cacd18ca1396db590dc5850be59ffbdc02b54b6b0bce665748f56b7d9b78c57 | + 0.50000000 |
26th Mar 2021 22:47:23 | 02958540b23df0aa70f42c141506b554f24a271a9dcf52c226d3232068affd81 | + 0.50000000 |
26th Mar 2021 22:40:27 | df873027eeca9d59aaaa4b73ee9827c1d242b2592ad055535106dfa3b7370006 | + 0.50000000 |
26th Mar 2021 20:16:55 | 844bae2e20a6d46845ba727496b39b48eaf8a3870c04c20773a05adaf49eb53e | + 0.50000000 |
26th Mar 2021 18:23:26 | 087254df0a3d440bee3376852dc8b1ec6e349643ce8ee027dbd79313a8d69a8d | + 0.50000000 |
26th Mar 2021 18:17:24 | d063cc1670f09a1073e220625c3dabf5e5c798d7dd78a86bbd850ca8762d1b9d | + 0.50000000 |
26th Mar 2021 16:04:35 | a67c35a4b77e603601273aea34bad1c01f162f3a1c8dfecd7cb4caf6d7a35dd0 | + 0.50000000 |
26th Mar 2021 14:09:35 | 453d25666eee300931749cdb006b4823768df9f3f2d2fe11ff36e454e743fdcb | + 0.50000000 |
26th Mar 2021 13:25:50 | 92ae5d84d30aa3006299589f0d251e1a93ada289fd7bac8c5e07f8b59b1aa4b4 | + 0.50000000 |
26th Mar 2021 12:07:28 | 7e017826694b244dda99d937a09989c45084754c6404ad9132789ddb90a215e2 | + 0.50000000 |
26th Mar 2021 09:49:15 | 4bfc6ad86b6a0d2aa354f2e0fbe10b928446d2466ede74415df2ac196cf1dc96 | + 0.50000000 |
26th Mar 2021 09:08:48 | 58243f45ec9e6d9d77e648b32b421c73fe6a9fa00d1c731bb315578eafe4e7c2 | + 0.50000000 |
26th Mar 2021 07:40:28 | 46b6b3b5ef5e04cb6f0950efcc7c0a75c22342ad19212a407d72c7e476b0ed53 | + 0.50000000 |
26th Mar 2021 05:38:01 | ec219192ad3b495a377cd68f3c525fbd2a56c0b0c288b19d2478563dd0af5795 | + 0.50000000 |
26th Mar 2021 04:43:04 | 9ad8d8f1e99d1037975c1233e7f87b61522982fa66ff364dd38c691e36a5a33e | + 0.50000000 |
26th Mar 2021 03:30:21 | ccd82108b250df4d92c102b455fcd86e3c6336181a99b8ae24d9767a706c0c0b | + 0.50000000 |
26th Mar 2021 01:08:44 | 6117f0a43894eb5a075a204dd9c51b3ff7f9d8da689475b41710ea608d5260e5 | + 0.50000000 |
25th Mar 2021 23:34:15 | c265f48e934f560bf0eb9cf8659dc6acd54687a84cf9c5b163b0fa078ab7f434 | + 0.50000000 |
25th Mar 2021 22:15:24 | c912cbdae298d06791870f50095a6393abcc3d919a7340cf8db54a4866f07a2d | + 0.50000000 |
25th Mar 2021 19:52:37 | d76cbdf1608ca4e75e33ed704d6798b215f6dcfab78e743440f9a05d848616d8 | + 0.50000000 |
25th Mar 2021 18:39:57 | 2a501c810e9ef3319b682e9506a568880779b695ba42ad7c7a78d71b6b307a00 | + 0.50000000 |
25th Mar 2021 17:04:27 | e187ec8728ef943709622e119b0e4ac3417094b32bfc9b815daa7355296c7074 | + 0.50000000 |
25th Mar 2021 14:43:38 | 02adc7a55046b632b0c569562233929086495ad0b0f8479fa920045990fb32d1 | + 0.50000000 |
25th Mar 2021 12:49:33 | d773a32522663f43d8597d74d757d7938fb6bcfa063db1141fc6255e8be267c7 | + 0.50000000 |
25th Mar 2021 12:46:39 | 61ba08f49afab9a3be49221d92839a650b40a4ff912a9b89cdf3000fd14cb544 | + 0.50000000 |
25th Mar 2021 09:59:02 | d6590944e7e91a152e219d2fd48cd4df156a824cac95d84aa99ecbdbd47c423d | + 0.50000000 |
25th Mar 2021 08:02:28 | 86c1d6ae74bfb0cfa78a61fe8283c6a452ddb3d0644f713296d263d25c2b73b5 | + 0.50000000 |
25th Mar 2021 07:05:17 | f8103963ea400ad8c4d70d34131b54987c139a3677dfa2fc313510ed825165b7 | + 0.50000000 |
25th Mar 2021 05:32:43 | d9705a5f42f8fe13cfda2f31a6737cb5dcc02ec65f2295f524227504ea7a7753 | + 0.50000000 |
25th Mar 2021 03:47:22 | d9cb13142c2831a4420c337407ba7095f0fd17500d368609465704b65024a308 | + 0.50000000 |
25th Mar 2021 02:22:16 | cdec618d8bab1a14b010941383cd6854d83fcc43dbba896ed05a2a4e18229616 | + 0.50000000 |
25th Mar 2021 00:45:41 | d7169875b68577ab4b78150b9c0aea4aa61e3f2f4d4582c64061ed9054655d26 | + 0.50000000 |
24th Mar 2021 22:28:21 | da0e37d95d06a67997d71509255e962560a0f17194f20911cb75d33b5dd5710f | + 0.50000000 |
24th Mar 2021 22:06:16 | 121a1382b83623d0e76fb99ceebab56fd75da565b6e58c7675e5e27db52e14f9 | + 0.50000000 |
24th Mar 2021 20:07:26 | 7958f6a9a36d5a85ec32ab8330b9f19982a66ce7add164c46df41125555a0035 | + 0.50000000 |
24th Mar 2021 18:19:33 | 8aed83c205d618eef1e7d029b50b8a94fb399aefbfad03c3d0616bc8e102a8b9 | + 0.50000000 |
24th Mar 2021 17:29:16 | f4c81d933579ec45f01873bb7ba442a2cf84461a0f093bd2701ad32747868fb3 | + 0.50000000 |
24th Mar 2021 15:45:20 | af5812898b5c21a7c5f06f432007a9e5ff9170c9b6cc4fcef8b899f811f0000d | + 0.50000000 |
24th Mar 2021 14:04:25 | c396bcbe868b597dd474d21ea633d3d4baab5de7ac174a733c5be616f3e94c0a | + 0.50000000 |
24th Mar 2021 13:10:02 | 07de61881fc8ee53abc5d4390f7752f0cff8ae8aa30a7551de558649cfabea1e | + 0.50000000 |
24th Mar 2021 11:31:01 | 5765deec8ace5978e1c76df367e14ce40e42f36392c2b2ac469000794e904786 | + 0.50000000 |
24th Mar 2021 09:08:14 | 015a3e74e1fd7e4bd3671a42c08c2818984f2bfc3382d1144d8538a92971c1c1 | + 0.50000000 |
24th Mar 2021 08:44:55 | d903cff5d0626ff39e38997153c2d39fb053fd0840c5606a6deddf95ebb2dbf2 | + 0.50000000 |
24th Mar 2021 06:42:58 | 0c0c01ada95433fc1c996df4a880436bc2e1d2c55c600214a7befc29a466998c | + 0.50000000 |
24th Mar 2021 05:17:39 | 764250d16c2102b32fbfcb083be0fb4ffb64f27d69e477be0c2397a7c48a73ca | + 0.50000000 |
24th Mar 2021 04:50:19 | 553b37eaabe93881611581f431b181b283a5dc235208f07a4a704078dc653b77 | + 0.50000000 |
24th Mar 2021 01:30:56 | 71ae3f418dd46f7a7c0792eae6e0e575c31920be1a7a3938833dce45975737fa | + 0.50000000 |
24th Mar 2021 00:45:27 | 7cd5d9be456944e3481417d12783c6fcde8fb9558a80d2279d725b4c6cf32a4c | + 0.50000000 |
24th Mar 2021 00:41:17 | 7ce89b7713f358a06c8441d7ee33656fa35779d7579d6817b79c3c71cde296f5 | + 0.50000000 |
23rd Mar 2021 20:58:04 | 676e78b0f9215c14452a1070957b1bf883fe0fe4dd04e617e083a2f4d0ece048 | + 0.50000000 |
23rd Mar 2021 20:27:30 | 835cbea0d6a3535477a1066c034893b9659facaccc936c3ffb1315f0ab2f1ca2 | + 0.50000000 |
23rd Mar 2021 20:16:17 | 79e454397143a03c134d2cbaa31559c5ed2ced183a62833ab048e2abbb8d2b4a | + 0.50000000 |
23rd Mar 2021 16:41:59 | 180babfc38c65fe1c8421f787530fac6791d806d82643a8e0022b9b86ac5833d | + 0.50000000 |
23rd Mar 2021 15:57:22 | 9f9e2b6e6785720ab8ac00311f704523aa11479b84a559cbf0f7f4f828e145cf | + 0.50000000 |
23rd Mar 2021 15:49:15 | 7d826567b2a4f1c2d3ed6f888d4acb91878aa6411cd50800db70eac85f7d5e72 | + 0.50000000 |
23rd Mar 2021 11:35:41 | eb3cf96c828be86c2b04b1cb1b95b26bee5686e804497c1b166631b56a9e793a | + 0.50000000 |
23rd Mar 2021 11:32:03 | 908b22323ffe7c3d09569864ad8dabd3b1b7a0bd1bf2279dc0bb08aa87b20b47 | + 0.50000000 |
23rd Mar 2021 10:59:01 | 877f06655dbd9230235108066b3424a3be982c74ff639bffead4f01270fac24e | + 0.50000000 |
23rd Mar 2021 06:40:23 | 48ff118cbf7df8800b1d2dda4c4ef594fc96723361f2f19c94c9704143f0906b | + 0.50000000 |
23rd Mar 2021 06:15:31 | b9d87238831e99725890b441be5bc73e7a47107c396354c062ae068b916440f9 | + 0.50000000 |
23rd Mar 2021 01:54:11 | b4065e398198b787481bdd11393be04f9595807de6c36bc55690bb47dbf903cc | + 0.50000000 |
23rd Mar 2021 01:52:11 | 0ab0c3ef5fdcf4c6c753c06e0e81009c6d23802fddc46447b51d22111851b10d | + 0.50000000 |
23rd Mar 2021 01:47:52 | 8692b784d5bab62f466e7fd1c741a0246aa0558ca0e55f06b5ca5edf182a2939 | + 0.50000000 |
22nd Mar 2021 21:32:43 | d567e9de7bf63d8118bfa7a5be2b082e638890426c69d9bd2188d6d8afb50c40 | + 0.50000000 |
22nd Mar 2021 21:27:39 | de6c128472ffd5de6ac92849460a3f95eaf7ee641de457d84457ec5cc420bd69 | + 0.50000000 |
22nd Mar 2021 21:15:34 | 2dedc8621fbc5a670b1016ad1c0b90ed01ee77686bb4b8f89ebffecc4e3989a4 | + 0.50000000 |
22nd Mar 2021 17:18:26 | defc21735ccbfe60e311b59afcf1d5e15ddb37416d44ec41d07848ea29f18e2c | + 0.50000000 |
22nd Mar 2021 17:15:07 | cd0aae227bdb79c3e01f20ac97173fe914152474114e2160c63d64f207263b09 | + 0.50000000 |
22nd Mar 2021 16:53:42 | 680dab0933fd15dff37f79eb56ec8a4c4d47877b9f56d3c3fdb1d88791330f39 | + 0.50000000 |
22nd Mar 2021 12:49:59 | 8cd799dd17bfc84ad3531b94219c0556a71079eaad8002f604f3c2e1456838d8 | + 0.50000000 |
22nd Mar 2021 12:47:13 | c15cf26159336e3f3e4bee30340a12fa1f737f69c26c807ccd182c74729e79cb | + 0.50000000 |
22nd Mar 2021 12:46:51 | 92b6721266ad1591840bd63ee4a31f8250577fcfc77e26faf4dbbeb84911982f | + 0.50000000 |
22nd Mar 2021 08:42:48 | b67cb7ee9b5a1a722daa87cc26464a870ec23f29bfbf96eccd9fed218e1c2f29 | + 0.50000000 |
22nd Mar 2021 08:35:40 | da676cfe5afcae9c8ac39a90c32e532ebe0899b2412531d5bfddfb357cb89c7a | + 0.50000000 |
22nd Mar 2021 08:34:34 | e7434a0e8f6e404c58951713d8ed1083c87ad7308c2318dc5c7ddf8627c0d9f4 | + 0.50000000 |
22nd Mar 2021 04:07:13 | ac14bd96e5d4fa2d9f60e0df9e241aece97304226898f0c21e6301ab89a38d7a | + 0.50000000 |
22nd Mar 2021 04:05:38 | 49895074f7b2c74c00d878c0022eef354596da0607750a4ebba494ccef0339fa | + 0.50000000 |
22nd Mar 2021 03:19:06 | ac7e824b71c76514df2b76fe38f02bf19315f6f2c9216f1e527438bfff2e8752 | + 0.50000000 |
21st Mar 2021 22:48:07 | 8bf48c384dab23b435b9a5a11f2ae926d133f8385a0b86babbef1558f3bf636d | + 0.50000000 |
21st Mar 2021 22:35:01 | 7ae7cce371822a39bf058f2223fe7bf4b02c1d8882552a1df43fb735760cc0ff | + 0.50000000 |
21st Mar 2021 22:34:15 | cb6b44293b117446d84a5642f26740b37c2458722c0ae0ecfff2b55222b36732 | + 0.50000000 |
21st Mar 2021 18:27:16 | 50d3e4778a9f195c43a74b59e5585c6b89f241c2e81ad1976e35b1af7cd060b9 | + 0.50000000 |
21st Mar 2021 18:15:23 | c48d824e8245c850306548c3058191c61b41fe9aa1ab9ba32d262edce0e8ecca | + 0.50000000 |
21st Mar 2021 14:38:05 | 0464e4b8ce693c34500e28b98320c58b697ef96cf1d664da30c3e3612c18ff1d | + 0.50000000 |
21st Mar 2021 14:14:54 | e84523ba494f11a95a41f6a9fdd487644d6847f1ad39f5637742d660dc47cb36 | + 0.50000000 |
21st Mar 2021 12:27:57 | b4a860279d8590da1c31d6079d1b976fd3a8902978922c56484d6adc91bcb7f6 | + 0.50000000 |
21st Mar 2021 09:50:29 | 9c33a0b78f05cadf821256ff503c03039f7f7c6765c73da34aa4fb39670ae413 | + 0.50000000 |
21st Mar 2021 09:16:39 | 9a6e1e31e273e56f425336b14652f9a3c5b5cb412a4dcb93f672e37da1e965fe | + 0.50000000 |
21st Mar 2021 08:04:23 | 5419e452c02e22f140e64c2d36f4eb3159227a2943833b4bc01fa862651bddb2 | + 0.50000000 |
21st Mar 2021 05:17:17 | 43d3c11829a65e621e35ed14a1dc1219057f5026b7d22fe884ed060b56516f2a | + 0.50000000 |
21st Mar 2021 05:01:04 | fd0960216dbdaf18bebf76f595d801afa42be3a24557765e24c5ee41cc8ef441 | + 0.50000000 |
21st Mar 2021 03:39:33 | d08c69a7bc04786c1aa25b817c13e0fe94505c4b23c693b14413d88f3a31d9a7 | + 0.50000000 |
20th Mar 2021 23:55:22 | 4ddbb55413bb8b5b9c75592c438124afb5f33e9e4b313140e80c92b65c8bed78 | + 0.50000000 |
20th Mar 2021 23:41:01 | b07c21942b51fe850796bff32b1721960ac051b4f3514f9df30efe58e63fadc6 | + 0.50000000 |
20th Mar 2021 22:23:47 | 45388a8c09469a226c48986db78400736ea375152bb8f6751f9fe68e6bf251c5 | + 0.50000000 |
20th Mar 2021 19:45:16 | 765592bcd807248dd84d971bb7e8ffa84dd4f1ce3c7cfa2582e9ffab6ed91162 | + 0.50000000 |
20th Mar 2021 19:23:41 | eaf508c47e81e862766a07a00031a2330582c035a04ea2e85bcafc4ae88dd1e6 | + 0.50000000 |
20th Mar 2021 18:20:13 | 73fb5ce45a7b3126c9d3192fcec0524848f31d2852889818e2147f5a08c6f568 | + 0.50000000 |
20th Mar 2021 14:20:31 | 92a9d804ebd47de0233b3cacb1fb5db66581be1156a19b2d9bf7a68286f7a8d4 | + 0.50000000 |
20th Mar 2021 11:31:01 | cbb8ad1ae8c3df4d34c5c31313146910778d370835e7a92be767f7f4627125e9 | + 0.50000000 |
20th Mar 2021 09:52:10 | a8da933dfd84ff8f501630a33a7609a9f3650879c90f1c3b4a9a13cf423ddb6b | + 0.50000000 |
20th Mar 2021 07:23:35 | 8024bcfaacc3bae73327d32676893c469e91a1a411666e2c2aff94b2f48b8d6e | + 0.50000000 |
20th Mar 2021 06:56:57 | e3c02028a1513c32d9300e4fd25aeff9e0e380781407ae107a20d29280a03988 | + 0.50000000 |
20th Mar 2021 05:26:44 | e9825fa8088ad60daa62b6c8c42674bdc57a52a9eb31bb09d4136d0a245f99c5 | + 0.50000000 |
20th Mar 2021 02:22:18 | 5d3602a0abb8140179d5e7ed5dabe50e90889a03863485086b9a2e821b561497 | + 0.50000000 |
20th Mar 2021 02:15:53 | 9bbc7e841b375fcc7b415b4dfa7df9512867bad7c79ee38ef93fe79b09a7fa5f | + 0.50000000 |
20th Mar 2021 00:46:35 | 34623ce366e405f828047e3af19ba307098ac55643ce55842b245a5191029c13 | + 0.50000000 |
19th Mar 2021 22:00:28 | a83300b64437a89235160fd3fea4c3d38bba8ea4d9db0e948e37c1ec418d1c59 | + 0.50000000 |
19th Mar 2021 21:40:27 | 515d7e0f8356141e5f90681429bc522caa1c2fec18f0c730681f20198edf1c90 | + 0.50000000 |
19th Mar 2021 20:31:40 | 9e10b51ba6227696dcc8bb78b80c5d4d6ef9d4e11b7ae743066ad69fe0f13bcd | + 0.50000000 |
19th Mar 2021 17:44:53 | 710ad5e6b8d1c9199ea120497b171ca7269ea9465744f08d4e6e9aa6bd822a5f | + 0.50000000 |
19th Mar 2021 16:52:08 | c88b94ab535b2454516d6cf6796865311c45a72e331f6e66e9ab8c2d571673d5 | + 0.50000000 |
19th Mar 2021 16:13:26 | 2542bfb620052b813642c862791b87ac75f062ba8026f0c9e85ea36394835ce0 | + 0.50000000 |
19th Mar 2021 12:53:16 | 722fb424708439cb98e4f98b8111949a56955869bd7a880d28cf48628639e935 | + 0.50000000 |
19th Mar 2021 10:33:43 | 0e237262df6f2addb43ab9ffe8d8d6ecf4d1f03fe362fb9487e9aaa045f82bb6 | + 0.50000000 |
19th Mar 2021 08:08:20 | d44a079248b9ee97d3b8ca9652d4072a632a2b259d35349d5dad640334290ed8 | + 0.50000000 |
19th Mar 2021 07:54:57 | 35b9c05db48f61e8c1bcef76032d98e0efa4dfb242a2664b70a56d8573e685b6 | + 0.50000000 |
19th Mar 2021 05:19:25 | 7e75fe0afea25de99dfbfc065f132dcf4ff283e397d4c92c5f14ce9015bc7e48 | + 0.50000000 |
19th Mar 2021 03:57:48 | 97d821087cbcb27d206d30cc4710cfe968ea67f840d52044db3ac54cb432d768 | + 0.50000000 |
19th Mar 2021 03:32:42 | 8d88e32690f4acc5054caf5d3273ffe5af3c05a182af03c13530d21c277d39a7 | + 0.50000000 |
18th Mar 2021 23:42:50 | 56badff40e0ca7ca72077dabf0812bdbdf6055543d2575cd278c72ac8b4ceeba | + 0.50000000 |
18th Mar 2021 22:36:18 | 77650c542a15f334a636d2898cf8b641e942884f6e84eaea132ccf9e5bd0e172 | + 0.50000000 |
18th Mar 2021 19:32:12 | 1b4c11474c829fa003f33cf4efcf4102d5e4f5b35a30016746a77fa1a499ed3a | + 0.50000000 |
18th Mar 2021 19:23:40 | e277d33aa95ee9a6ccbade8220762f09191ff029e331badcde114ee3e75d9082 | + 0.50000000 |
18th Mar 2021 17:40:32 | af4e7249b052cd55952307c99ba3c286b71c23034f64ceb5884c108d4fe172ce | + 0.50000000 |
19th Mar 2021 12:17:27 | 1a552d6d447af324e6c715b612bdd4a085b13d8973fc3674772bc11ec0f8152f | + 0.50000000 |
18th Mar 2021 15:10:53 | d09d51c741a288087e82389e5b65411f46edf2323b4255a434deac5ac3194c25 | + 0.50000000 |
18th Mar 2021 14:49:00 | 78c9b917847e84473e4579b02dd5c8a01ec748fd4b870ef5db8a6c0bebb7c75a | + 0.50000000 |
18th Mar 2021 13:25:58 | 18a3e64cc340d2f401cc192ce6819d2888001bd0d9cf159a7cd7b5353c9e5efb | + 0.50000000 |
18th Mar 2021 10:38:36 | 2f29c04e5bc817353a88dd8bba59c83dec52ce9ad068ffde0e09cecac5f64b90 | + 0.50000000 |
18th Mar 2021 09:04:35 | 3a94860ba33641eaac76f0024c1035a5ab1fce8395bd33774b63a118f51ff641 | + 0.50000000 |
18th Mar 2021 06:42:59 | 2f6d1bf25efc00c3f4e583500ec270ee6a10cd09bae4ed0e5a3aa1abf0ce9f14 | + 0.50000000 |
18th Mar 2021 05:37:45 | 0f874f83fa09b2ba845dab506d548c1086cf8f265f869ce159397f31701cd66c | + 0.50000000 |
18th Mar 2021 04:57:58 | 92d9729ee889ce1ec48ba6349e6ff93a0eb39f38b34f780f4ddcc560b00eaf09 | + 0.50000000 |
18th Mar 2021 01:35:27 | 74c828b5cff47c256b30618b9d0a32caeb43604b4dddff746c7d89b40de69825 | + 0.50000000 |
18th Mar 2021 01:08:02 | e18674fb084a2d62c8222e58f751785dff7ff171b519ce9ec7b7d61c35f7d0d3 | + 0.50000000 |
18th Mar 2021 00:33:59 | e3c454ca8243a9a1a870cb80ad0d7a4522f78b9d7a1543a9d137f3f96b607713 | + 0.50000000 |
19th Mar 2021 01:16:38 | 07ba632d15e52b83c4fe55f3387d4857fc5d94f5619ac3a82a5699cada031f71 | + 0.50000000 |
17th Mar 2021 21:26:53 | 1baae011b27fa496fb0ba029e3f58e5d73dad6c0eaa38cbc4843517fb6fc3895 | + 0.50000000 |
17th Mar 2021 19:49:16 | 926e2f596840799042ce517ea4f04888052afee047111e392cddc357dc75144f | + 0.50000000 |
17th Mar 2021 17:45:11 | c75e2105c33096f87ae5726eaf779cd53e16856579d1d87ef06970b337fe6b01 | + 0.50000000 |
17th Mar 2021 16:47:37 | 76e677bdba99762fa62cd0f16101a71308ec7cf332e9ea209849dff8cfe4852a | + 0.50000000 |
17th Mar 2021 14:40:24 | a74c537126ba3f5a2501135800f9b627cca06c94b44bcc40756b339b5bcfe4c3 | + 0.50000000 |
17th Mar 2021 12:53:28 | 2d794f3a03977bf3cc9cd7f5a40dd5c5a6683ae6ff8427b4c52ee8295b0dad74 | + 0.50000000 |
17th Mar 2021 11:15:56 | 2ab5e116eb55425ab0216abc0289bbf4ef033593b4748a208b9014102fbe10f4 | + 0.50000000 |
17th Mar 2021 09:48:52 | 20d65f2f47372b1027efb49fb2ac0bec29557223f2dffb3e12ce2d882f510600 | + 0.50000000 |
17th Mar 2021 08:32:07 | 355be6cb2c9c82c626c4ac3f2fe5abcc5055b25a05381b3abf77748471537ac0 | + 0.50000000 |
17th Mar 2021 05:25:36 | cff129ad3b98aa8fb706f21211ffd0a4132891509dbf4ebb92d5a9e4ea5ffca0 | + 0.50000000 |
17th Mar 2021 04:57:44 | 15bc548a5d4e93f3dfb58a36a8f60d80a6c8003f70cd4262a240d2634aee8d9b | + 0.50000000 |
17th Mar 2021 03:54:55 | ae185d1ab8aaa42319d9658ed8e4397edfd859db2be10375cab9ed218beee886 | + 0.50000000 |
17th Mar 2021 01:26:09 | e3eb6246dc99a512329060c2d26ad4a317fb0facbda0d9404f862d4c51d83b63 | + 0.50000000 |
17th Mar 2021 00:47:12 | a22172a2981cf1a829452d4904557ed15aaa0449e47a0ba5067456a60f37ff8f | + 0.50000000 |
16th Mar 2021 23:49:56 | 118446b89962d739f150e4e391e23bbcbea93ed3918bf38aa2b3377b9657d6fa | + 0.50000000 |
16th Mar 2021 20:56:53 | a92fd136549120db6525e5db7db5abaad91bba39228a2f79088b070c82268976 | + 0.50000000 |
16th Mar 2021 20:13:00 | b39017871436ae2e42212b3ca5a8add310974c3816e48846a4e40da6022c1784 | + 0.50000000 |
16th Mar 2021 19:22:22 | eef9c1b8758033afc660f5cfee12ae7c76d1ef6ec548f0465718d069026899b3 | + 0.50000000 |
16th Mar 2021 17:00:49 | b8a0a64b65a0730ce293e4554827430d45c1903c969baf48df09d612f359310e | + 0.50000000 |
16th Mar 2021 15:02:41 | 7047c5ba308bc600e1614686bd0b00761007b718fb7ad0d897457dbf890cb1f1 | + 0.50000000 |
16th Mar 2021 14:59:59 | 54a6321d745c998530e138bfdf728e06a20dc63202f7d338af370d1d3201bec9 | + 0.50000000 |
16th Mar 2021 12:29:52 | b58d9c5d3695452d33a3c3876acfd92d30458233267178d563291186f38e4f59 | + 0.50000000 |
16th Mar 2021 10:50:21 | b665661d5fc4829e1a7b86a245d102af6315bed7cc3af344fb353c6109a24bbe | + 0.50000000 |
16th Mar 2021 09:43:06 | f9b6ae0c6f6dc9055b0bc1a7c4dd3216bb4fe2671899c937c961c2700ea01064 | + 0.50000000 |
16th Mar 2021 08:03:22 | 5489bc055655e27ddf32d4f75d80a8ac02b46f64075204b91fa141016c9b2005 | + 0.50000000 |
16th Mar 2021 05:38:00 | a914ed752bd330add83f47132071a5a29abe124db5bf0dd01ae92e002e98a99a | + 0.50000000 |
16th Mar 2021 05:23:29 | b53a9335c00dc5619995e8bf0acc1375f4b7d0b40695821245d4797be7bc00ff | + 0.50000000 |
16th Mar 2021 03:22:34 | 1e0943eab889469430719808cc521978f0c6855bcfeecfa6e866f7d3a978b9cc | + 0.50000000 |
16th Mar 2021 01:22:48 | ce86e82780e34d5a73e89f084fa1b654e755480559e05f2c33a9dd51a31552ef | + 0.50000000 |
16th Mar 2021 01:14:12 | 53cd5f3cf4f342c4ce24fe2782eb754974067f88b92c0a9d52ab71fca67a00be | + 0.50000000 |
15th Mar 2021 22:12:55 | 5803d5847e2810df9bae5ffaaf09ac1278891cd7b3637a9dddeae010f83355d9 | + 0.50000000 |
15th Mar 2021 21:18:13 | 6f86529708d82ceb0039efc79e69f1a7a1f5c866df7719b7795d03d487599a6c | + 0.50000000 |
15th Mar 2021 20:43:48 | 7f46538eb63b0e371b90f32d83ad30c9edb648602915bb4a2e38dcc74b4f1520 | + 0.50000000 |
15th Mar 2021 16:37:32 | 84bc4ed0a8cc275c66c628b39f2ed87c2ed0cc1a9f5edb87a9f70eabcdd2a86f | + 0.50000000 |
15th Mar 2021 16:03:44 | 442457af021b8f75647ca5b6e9bb627e9a99bca9f51e875c54ea4eb9e0d022b9 | + 0.50000000 |
15th Mar 2021 14:47:32 | 0919329be030c5a5e85c616be9b138dd54408f160150be3b7136db14a7e0686e | + 0.50000000 |
15th Mar 2021 11:50:10 | c3fcd6dc77a3de394753d4b67943ca5fd12e336b674f1112ec6ba0a988402cca | + 0.50000000 |
15th Mar 2021 10:38:27 | 2b13410a0adf9ecfe46c41f1499604bb5837ce8cea5ec1e1270b3597caf28137 | + 0.50000000 |
15th Mar 2021 10:34:43 | 4202371acbe4d15fcbfe795d709da08b9a506316b8372278a02e30c6632e22b2 | + 0.50000000 |
15th Mar 2021 06:08:58 | 59197d341b742cd4df718c070d6de96bf21b8411b1ba7ea28ce4b52d8e7b7de0 | + 0.50000000 |
15th Mar 2021 06:03:07 | bc79276b47ed1d2e2bf4ce6eed696e81227e87f219ff7060d8ba8b695d808f68 | + 0.50000000 |
15th Mar 2021 05:46:06 | ca4f66bcde33bc84c95d9e046205d8bd85e748ca86ac2b4a85ecacf80d6e47de | + 0.50000000 |
15th Mar 2021 01:59:57 | 0cb1aa7fbb4ee5f8fd48eb0cd5a542c1496a03f3d95f11ec075fb9e591f7d140 | + 0.50000000 |
15th Mar 2021 01:46:03 | a859aaf720c2f45cdad06d7b4b4c4fcd3c6c6960fbbce54d1dbfe14dafe1626f | + 0.50000000 |
15th Mar 2021 01:35:14 | d89be3cc594e206e9a7c261bd5f0bfcea3b3c2f553eef578771bff13e8e54718 | + 0.50000000 |
14th Mar 2021 21:42:42 | 2b3e9b01ec32b52446025ad2234ae174c5a5e55b4885619d058e12e2c5d36ddc | + 0.50000000 |
14th Mar 2021 21:35:29 | 6ade59c541e7705a722607d25455451096d8070f27f8b1bd9b6fd3e5f896c7c6 | + 0.50000000 |
14th Mar 2021 20:58:41 | 5bbe6af3368983b59608ac49baa07a72a0824316e634f4edf67c4db673220f20 | + 0.50000000 |
